環(huán)境電器
環(huán)境電器
Product | Character | SW Voltage | Standby Power | RDS(on) | VDD Operation Voltage | Output Power | CC/CV precision | Package | Note |
---|---|---|---|---|---|---|---|---|---|
PN6775H | CC/CV PSR Converter | 800V | <50mW | 14Ω | 10~30V | 6W | ±5% | SOP8 | Charger/Adapter |
PN6780H | CC/CV PSR Converter | 800V | <50mW | 3.5Ω | 10~30V | 12W/15W | ±5% | SOP8/DIP8 | Charger/Adapter |
Product | Character | SW Voltage | Standby Power | RDS(on) | Adaptor Output Power | Open Frame Output Power | Frequency | Package | VDD Operation Voltage |
---|---|---|---|---|---|---|---|---|---|
PN8147H | Low Standby-Power Off-line PWM Converter | 800V | <50mW | 8Ω | 12W | 18W | 60kHz | DIP8 | 9~24V |
PN6049M | PWM Converte | 800V | <100mW | 2.3Ω | 18W | 30W | 45kHz | 9~24V |
Product | Character | SW Voltage | Standby Power | RDS(on) | VDD Operation Voltage | Output Power | Idlimt | Package | Note |
---|---|---|---|---|---|---|---|---|---|
AP8505 | CV Buck/Buck-boost Converter | 650V | <50mW | 25Ω | - | 5V,0.2A | 0.33A | DIP7/SOP7 | Output 5V |
AP8506 | CV Buck/Buck-boost Converter | 650V | <50mW | 18Ω | - | 5V,0.3A | 0.45A | SOP7 | Output 5V |
PN8034 | CV Buck/Buck-boost Converter | 650V | <100mW | 18Ω | 10~24V | 12V,0.3A | 0.59A | DIP7/SOP7 | Output 12V |
PN8038 | CV Buck/Buck-boost Converter | 650V | <100mW | 5Ω | 10~24V | 12V,0.6A | 1.70A | DIP7 | Output 12V |
Product | Character | Maximum Effciency | Operating Voltage | Quiescent Iq | Output Voltage | Output Versions | Accuracy | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
AP2905 | 100~375kHz 0.7A Synchronous PWM | 93% | 6~40V | 300μA | 2~12V | Adj/5V | ±2% | SOT23-5L |
注: AC-DC DC-DC Driver Digtal PMIC Power Device Power Module
如果需要產(chǎn)品的詳細(xì)手冊(cè)或其他資料,請(qǐng)向我們申請(qǐng)。>>