光伏/儲(chǔ)能/充電樁
光伏/儲(chǔ)能/充電樁
Chipown為光伏/儲(chǔ)能/充電樁等新能源場(chǎng)景提供完整的功率套片方案,從高低壓電源到驅(qū)動(dòng),從隔離器到IGBT/SJ,品類(lèi)豐富,性能先進(jìn)。
Product | Character | Standby Power | Start-up Current | VDD Operation Voltage | Protection | Output Power | Frequency | Package | Note |
---|---|---|---|---|---|---|---|---|---|
AP8262 | PWM Converter | <500mW | 200uA | 7.6~34V | 40V | <100W | 500kHz(Max.) | SOP8 | |
AP8262C | PWM Converter | <200mW | 100uA | 7.6~34V | 40V | <100W | 500kHz(Max.) | SOP8 | |
AP8268 | PWM Controller | <75mW | 2uA | 10~26V | 30V | <70W | 65kHz | SOT23-6 | - |
PN8273 | PWM Controller | <50mW | -1.5mA | 10~40V | 40V | <120W | 65kHz | SOP7 | HV Start-up |
Product | Character | SW Voltage | Standby Power | RDS(on) | Adaptor Output Power | Open Frame Output Power | Frequency | Package | VDD Operation Voltage |
---|---|---|---|---|---|---|---|---|---|
PN8145T | Low Standby-Power Off-line PWM converter | 1100V | <50mW | 12Ω | 8W | 10W | 60kHz | DIP7 | 9~24V |
PN8149H | Low Standby-Power Off-line PWM Converter | 800V | <50mW | 2.5Ω | 18W | 30W | 60kHz | DIP8 | 9~24V |
PN8147T | Low Standby-Power Off-line PWM converter | 1100V | <50mW | 6Ω | 10W | 13W | 60kHz | DIP7 | 9~24V |
PN8149T | Low Standby-Power Off-line PWM Converter | 1100V | <50mW | 4Ω | 18W | 24W | 60kHz | DIP8 | 9~24V |
PN8081 | PWM Converter | 200V | - | 0.7Ω | 10W | 12W | 100kHz~1.5MHz | DFN4*4 | - |
PN8080 | PWM Converter | 200V | - | 1.5Ω | 6W | 8W | 100kHz~1.5MHz | SOP8 | - |
Product | Character | SW Voltage | Standby Power | RDS(on) | VDD Operation Voltage | Output Power | CC/CV precision | Package | VDD Operation Voltage |
---|---|---|---|---|---|---|---|---|---|
PN6367 | CC/CV PSR Converter | 680V | <50mW | 4.5Ω | 10~30V | 20W | ±5% | SOP7 | Automatic Reclosing Protector |
Product | Character | Maximum Effciency | Operating Voltage | Quiescent Iq | Output Voltage | Output Versions | Accuracy | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
AP9510 | 40V 0.7A Power Module | 90% | 8~40V | 300μA | 5V | 5V | ±2% | DFN6.5×5-14L | |
AP9523 | 18V 2.5A Power Module | 90% | 4.5~18V | 410μA | Adj | 3.3V | ±2% | SIP2.8*3*1.97 |
Product | Character | IO+/-(typ.) | VCC1 | VCC2 | Ton/Off(typ.) | Tr/f(typ.) | Deadtime(typ.) | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
PN7901 | Isolated Single Channel Gate Driver | 5.0/5.0A | 3.1V~20V | 10V~20V | 120&120ns | 7&7ns | - | SOP8 | |
PN7902M | Isolated Single Channel Gate Driver | 5.0/5.0A | 3.1V~20V | 10V~20V | 120&120ns | 7&7ns | - | SOP8 | |
PN7903 | Opto-Compatible Single-Channel Isolated Gate Driver | 4.5/5.3A | VR <8V | 14V~33V | 70&70ns | 28&25ns | - | SOP6(W) | |
PN7906 | single-channel lsolated gate driver for Sic/1GBTwith active protection | 10/10A | 3V~5.5V | 13~33V | 130/130ns | 28/28ns | SOP6(W) | ||
PN7921 | Isolated Dual-Channel Gate Driver | 4.0/8.0A | 3V~5.5V | 9V~20V | 44&44ns | 7&7ns | Adj | SOP16(W) | |
PN7922 | Isolated Dual-Channel Gate Driver | 4.0/8.0A | 3V~5.5V | 9V~20V | 45&45ns | 7&7ns | Adj | LGA-13 |
Product | Character | VOFFSET (max) | IO+/-(typ.) | Vin | Ton/Off(typ.) | Deadtime (typ.) | OUT phase | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
PN7010 | High And Low Side Driver | 200V | 1.0/1.5A | 5V~20V | 180&150ns | - | HO in phase with HIN; A version:LO in phase with LIN; B version:LO out phase with LIN | SOP8 | - |
PN7011 | High And Low Side Driver | 150V | 4.0/4.0A | 9V~17V | 30&30ns | - | LO/HO in phase with LIN/HIN | DFN4×4 SOP8 SOP8/PP | - |
PN7113 | High And Low Side Driver | 600V | 3.0/4.0A | 10V~20V | 170&150ns | - | LO/HO in phase with LIN/HIN | SOIC16 | - |
PN7117 | High Side Driver | 600V | 1.2/0.6A | 10V~20V | 135&130ns | - | HO in phase with HIN | SOP8 | - |
PN7764 | 2-Phase Low Side Driver | 24V | 5/5A | 4.5V~24V | 7&7ns | - | - | DFN3×3 SOP8 MSOP8/PP | - |
PN7762 | 2-Phase Low Side Driver | 24V | 5/5A | 4.5V~24V | 7&7ns | - | - | DFN3×3 SOP8 MSOP8/PP | - |
PN7763 | 2-Phase Low Side Driver | 24V | 5/5A | 4.5V~24V | 7&7ns | - | - | DFN3×3 SOP8 MSOP8/PP | - |
Product | Character | VOFFSET(max) | IO+/-(typ.) | Vin | TPLH/TPHL | Deadtime(typ.) | ISLEEP | Package | Rdson(H+L) |
---|---|---|---|---|---|---|---|---|---|
PN7705 | 2-Phase Bridge Driver | 32V | 3A | 6.5V~28V | 1500ns | 1000ns | 100uA | SOP8 | 1Ω |
PN7706 | 2-Phase Bridge Driver | 36V | 3A | 2.7V~24V | 900&900ns | 350ns | 10uA | SOP8-PP | 0.6Ω |
PN7707 | 2-Phase Bridge Driver | 36V | 1.75A | 3~24V | 900&900ns | 350ns | 10uA | SOP8-PP | 0.6Ω |
PN7708B | 2-Phase Bridge Driver | 40V | 1.75A | 6~38V | 700&700ns | 250ns | 10uA | SOP8-PP | 0.36Ω |
PN7709 | 2-Phase Bridge Driver | 40V | 1.75A | 6~38V | 700&700ns | 250ns | 10uA | SOP8-PP | 0.12Ω |
Product | Character | V(BR)CES | IC(100) | VCE(sat) | VF | Eon | Eoff | Qrr | Package |
---|---|---|---|---|---|---|---|---|---|
ID40G65 | Insulated Gate Bipolar Transistor | 650V | 40A | 1.37V | 1.48V | 0.87mJ | 0.42mJ | 1105nC | TO-247-3L |
ID50G65 | Insulated Gate Bipolar Transistor | 650V | 50A | 1.38V | 1.49V | 1.26mJ | 0.58mJ | 1260nC | TO-247-3L |
ID60G65 | Insulated Gate Bipolar Transistor | 650V | 60A | 1.63V | 2.05V | 1.60mJ | 1.0mJ | 1300nC | TO-247-3L |
ID75G65 | Insulated Gate Bipolar Transistor | 650V | 75A | 1.62V | 1.7V | 1.23mJ | 3.05mJ | 856nC | TO-247-3L |
Product | Character | BVDSS | ID | Vth | RDS(on) | ESD | FRD | Comment | Package |
---|---|---|---|---|---|---|---|---|---|
ID65R028 | Super Junction N-Channel Power MOSFET | 650V | 90A | 3.5V | 28mΩ | No | No | Deep Trench GenI | TO-247 |
ID65R030F | Super Junction N-Channel Power MOSFET | 650V | 90A | 3.5V | 28mΩ | No | Yes | Deep Trench GenI | TO-247 |
注: AC-DC DC-DC Driver Digtal PMIC Power Device Power Module
如果需要產(chǎn)品的詳細(xì)手冊(cè)或其他資料,請(qǐng)向我們申請(qǐng)。>>